
Scommessa pronta di MLS del 9 ottobre. Domenica prossima si giocano 14 gare del massimo campionato statunitense.
Data | Partita | Pronostico |
---|
09/10/2022 20:30 | Atlanta Utd
New York City | X2 Quota: 1.77 |
09/10/2022 20:30 | Chicago Fire
New England Revolution | Chance Mix X o Under 2,5 Quota: 1.8 |
09/10/2022 20:30 | DC United
Cincinnati | X2 Quota: 1.34 |
09/10/2022 20:30 | Inter Miami
CF Montreal | Goal Quota: 1.45 |
09/10/2022 20:30 | New York Red Bulls
Charlotte | Chance Mix Goal o Over 2,5 Quota: 1.36 |
09/10/2022 20:30 | Orlando City
Columbus Crew | Goal Quota: 1.57 |
09/10/2022 20:30 | Philadelphia Union
Toronto FC | 1 Quota: 1.45 |
09/10/2022 23:00 | FC Dallas
Sporting Kansas City | Under 3,5 Quota: 1.53 |
09/10/2022 23:00 | Houston Dynamo
Los Angeles Galaxy | Under 3,5 Quota: 1.54 |
09/10/2022 23:00 | Los Angeles FC
Nashville SC | Under 3,5 Quota: 1.57 |
09/10/2022 23:00 | Minnesota
Vancouver Whitecaps | Goal Quota: 1.56 |
09/10/2022 23:00 | Real Salt Lake
Portland Timbers | Multigoal 2 - 4 Quota: 1.49 |
09/10/2022 23:00 | Seattle Sounders
San Jose Earthquakes | Under 3,5 Quota: 1.53 |
09/10/2022 23:00 | Austin FC
Colorado Rapids | Multigoal 2 - 4 Quota: 1.51 |
Data | Partita | Pronostico |
---|
09/10/2022 20:30 | Atlanta Utd - New York City  | X2 Quota: 1.77 |
09/10/2022 20:30 | Chicago Fire - New England Revolution  | Chance Mix X o Under 2,5 Quota: 1.8 |
09/10/2022 20:30 | DC United - Cincinnati  | X2 Quota: 1.34 |
09/10/2022 20:30 | Inter Miami - CF Montreal  | Goal Quota: 1.45 |
09/10/2022 20:30 | New York Red Bulls - Charlotte  | Chance Mix Goal o Over 2,5 Quota: 1.36 |
09/10/2022 20:30 | Orlando City - Columbus Crew  | Goal Quota: 1.57 |
09/10/2022 20:30 | Philadelphia Union - Toronto FC  | 1 Quota: 1.45 |
09/10/2022 23:00 | FC Dallas - Sporting Kansas City  | Under 3,5 Quota: 1.53 |
09/10/2022 23:00 | Houston Dynamo - Los Angeles Galaxy  | Under 3,5 Quota: 1.54 |
09/10/2022 23:00 | Los Angeles FC - Nashville SC  | Under 3,5 Quota: 1.57 |
09/10/2022 23:00 | Minnesota - Vancouver Whitecaps  | Goal Quota: 1.56 |
09/10/2022 23:00 | Real Salt Lake - Portland Timbers  | Multigoal 2 - 4 Quota: 1.49 |
09/10/2022 23:00 | Seattle Sounders - San Jose Earthquakes  | Under 3,5 Quota: 1.53 |
09/10/2022 23:00 | Austin FC - Colorado Rapids  | Multigoal 2 - 4 Quota: 1.51 |
Ti è piaciuto il nostro pronostico? Condividilo!